38,78 €
Hay existencias
| Peso | 1,6828 kg |
|---|---|
| Primary Application | DETROIT DIESEL 23512631 |
| Atributos | |
|---|---|
| Outer Diameter | 135.2 mm |
| Thread Size | 1 3/8-16 UN |
| Length | 279 mm |
| Gasket OD | 110.5 mm |
| Gasket ID | 100.3 mm |
| Efficiency 99% | 7 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Collapse Burst | 10.3 bar |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Price Type | F |
| Primary Application | DETROIT DIESEL 23512631 |
| Nombre del fabricante | N° de pieza del fabricante | Descripción | Notas |
|---|---|---|---|
| MTU | 23530646 | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
| MTU | 23530646 | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
| MTU | 23512631 | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
| FUEL FILTER, WATER SEPARATOR SPIN-ON | |||
| DETROIT DIESEL | 23512631 | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
| FUEL FILTER, WATER SEPARATOR SPIN-ON |