17,26 €
Hay existencias
| Peso | 0,5035 kg |
|---|---|
| Notes | Not for Marine Applications |
| Atributos | |
|---|---|
| Outer Diameter | 77.5 mm |
| Thread Size | M16 x 1.5 |
| Length | 176.3 mm |
| Gasket OD | 72 mm |
| Gasket ID | 62.7 mm |
| Efficiency 99% | 25 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 5.2 bar |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Price Type | F |
| Notes | Not for Marine Applications |
| Nombre del fabricante | N° de pieza del fabricante | Descripción | Notas |
|---|---|---|---|
| FUEL FILTER, WATER SEPARATOR SPIN-ON | |||
| FUEL FILTER, WATER SEPARATOR SPIN-ON |