10,78 €
Hay existencias
| Peso | 0,4581 kg |
|---|---|
| Media Type | Cellulose |
| Atributos | |
|---|---|
| Flow Direction | Standard |
| Outer Diameter | 93 mm |
| Thread Size | 11/16-16 UN |
| Length | 136 mm |
| Gasket OD | 71 mm |
| Gasket ID | 61 mm |
| Efficiency 99% | 50 micron |
| Efficiency Test Std | SAE J1985 |
| Style | Spin-On |
| Media Type | Cellulose |
| Price Type | F |
| Nombre del fabricante | N° de pieza del fabricante | Descripción | Notas |
|---|---|---|---|
| JOHN DEERE | RE11992 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| DETROIT DIESEL | DNP554685 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| MERCEDES-BENZ | DNP554685 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| DETROIT DIESEL | 23524403 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CATERPILLAR | 9Y4528 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| DETROIT DIESEL | 23524403 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CATERPILLAR | 9Y4528 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 0064641 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| JOHN DEERE | RE11992 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| DEUTZ | 7025830 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| DEUTZ | 7025830 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 33000721 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 33000721 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 1296929 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 1296929 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 3827423 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CUMMINS | 3827423 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CATERPILLAR | 3I1300 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| CATERPILLAR | 3I1300 | COOLANT FILTER, SPIN-ON NON-CHEMICAL | |
| FIAT | COOLANT FILTER, SPIN-ON NON-CHEMICAL | ||
| CATERPILLAR | 4355142 | COOLANT FILTER, SPIN-ON | |
| CATERPILLAR | 4355142 | COOLANT FILTER, SPIN-ON | |
| COOLANT FILTER, SPIN-ON NON-CHEMICAL |