23,14 €
Hay existencias
| Peso | 0,5625 kg |
|---|---|
| Notes | Not for Marine Applications |
| Atributos | |
|---|---|
| Outer Diameter | 93 mm |
| Thread Size | 1-12 UN |
| Length | 193.2 mm |
| Gasket OD | 86.2 mm |
| Gasket ID | 77.5 mm |
| Efficiency 99% | 20 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 96 Percent |
| Collapse Burst | 5.2 bar |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Price Type | F |
| Primary Application | DETROIT DIESEL 23512317 |
| Notes | Not for Marine Applications |
| Nombre del fabricante | N° de pieza del fabricante | Descripción | Notas |
|---|---|---|---|
| DETROIT DIESEL | 23512317 | FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | |
| DETROIT DIESEL | 23512317 | FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | |
| 23530771 | FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | ||
| 23530771 | FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | ||
| CATERPILLAR | 2266564 | FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | |
| FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | |||
| FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN |